TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

Fantasy Baseball Player Profile

Search for Other Players

CIN Silvinio Bracho
Cincinnati Reds
Pitcher
2024 Projected Value: $0
2024 Actual Value: $0 Difference: $0
Based on 10-team NL-only league

Player Stats      Daily Log
Year W L Sv Hold IP H BB SO ER ERA WHIP Rate
2024 proj 0 0 0 0 5.0 4 3 4 3 5.09 1.432 -0.4
2023 0 0 0 0 7.3 5 6 6 3 3.68 1.500 1.1
2022 0 0 0 0 4.3 3 1 4 3 6.23 0.923 -0.7
2020 0 0 0 0 1.0 2 0 1 2 18.00 2.000 -6.2
2018 2 0 0 2 31.0 25 12 34 11 3.19 1.194 12.5
2017 0 0 0 0 20.7 18 7 25 13 5.66 1.210 -2.0
2016 0 2 0 0 24.7 31 10 17 20 7.30 1.662 -11.8
2015 0 0 1 0 12.3 9 4 17 2 1.46 1.054 8.7

Player News XML
Date News
3/12/19 Bracho is done for the 2019 season thanks to Tommy John surgery.