Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2024 | 3 | 5 | 0 | 0 | 57.0 | 62 | 19 | 46 | 36 | 5.68 | 1.421 | -6.4 |
2022 | 0 | 1 | 0 | 0 | 6.0 | 7 | 2 | 6 | 5 | 7.50 | 1.500 | -2.8 |
Date | News |
8/28/24 | Deadspin | Rockies look to rebound from demoralizing loss in rematch vs. Marlins. The road hasn't been kind to the Colorado Rockies in 2024, but things have been much different in Denver. The Rockies have won four of their last five series at home, a stretch of good fortune that could turn this week in a four-game set against the Miami Marlins. Miami will send right-hander Max Meyer (3-3, 5.44 ERA) to the mound while Colorado will counter with left-hander Kyle Freeland (3-6, 5.70). The Rockies are 19-50 on the road this season but 30-34 at home. Source: https://deadspin.com/rockies-look-to-rebound-from-... |
8/28/24 | Colorado Rockies face the Miami Marlins Wednesday. Miami Marlins (48-84, fifth in the NL East) vs. Colorado Rockies (49-84, fifth in the NL West) Denver; Wednesday, 8:40 p.m. EDT PITCHING PROBABLES: Marlins: Max Meyer (3-3, 5.44 ERA, 1.36 WHIP, 35 strikeouts); Rockies: Kyle Freeland (3-6, 5.70 ERA, 1.49 WHIP, 62 strikeouts) BETMGM SPORTSBOOK : LINE Rockies -129, Marlins +109; over/under is 11 runs BOTTOM LINE: The Colorado Rockies take on the Miami Marlins on Wednesday. Colorado is 49-84 overall and 30-34 at home. The Rockies have a 33-19 record in games when they scored five or more runs. Miami has a 23-40 record on the road and a 48-84 record overall. The Marlins are 34-17 in games when they have more hits than their opponents. The matchup Source: https://wtop.com/sports/2024/08/colorado-rockies-f... |
8/17/24 | New York Mets and Miami Marlins meet in game 2 of series. Miami Marlins (45-77, fifth in the NL East) vs. New York Mets (63-59, third in the NL East) New York; Saturday, 4:10 p.m. EDT PITCHING PROBABLES: Marlins: Max Meyer (3-2, 5.20 ERA, 1.27 WHIP, 30 strikeouts); Mets: Luis Severino (7-6, 4.17 ERA, 1.26 WHIP, 109 strikeouts) BETMGM SPORTSBOOK : LINE Mets -192, Marlins +160; over/under is 8 1/2 runs BOTTOM LINE: The New York Mets bring a 1-0 lead into the next game of the series against the Miami Marlins. New York has a 63-59 record overall and a 32-31 record at home. The Mets are 51-14 in games when they out-hit their opponents. Miami has a 21-38 record on the road and a 45-77 record overall. The Marlins have gone 24-57 in games when they have given Source: https://wtop.com/sports/2024/08/new-york-mets-and-... |
8/06/24 | Marlins’ Max Meyer struggles vs. Reds as he looks to solidify long-term spot in rotation. Meyer, who is coming off Tommy John surgery, is hoping to nail down a long-term spot in Miami’s rotation. Source: https://sports.yahoo.com/marlins-max-meyer-struggl... |
8/02/24 | Braves play the Marlins with 1-0 series lead. Miami Marlins (40-69, fifth in the NL East) vs. Atlanta Braves (59-49, second in the NL East) Atlanta; Friday, 7:20 p.m. EDT PITCHING PROBABLES: Marlins: Max Meyer (2-1, 3.81 ERA, 1.08 WHIP, 24 strikeouts); Braves: Spencer Schwellenbach (4-5, 4.06 ERA, 1.06 WHIP, 60 strikeouts) BETMGM SPORTSBOOK : LINE Braves -250, Marlins +203; over/under is 9 runs BOTTOM LINE: The Atlanta Braves face the Miami Marlins with a 1-0 series lead. Atlanta has a 59-49 record overall and a 31-21 record at home. The Braves have a 25-12 record in games when they hit two or more home runs. Miami is 18-35 on the road and 40-69 overall. The Marlins are 23-13 in games when they scored five or more runs. The teams square Source: https://wtop.com/sports/2024/08/braves-play-the-ma... |
8/01/24 | Braves host the Marlins on 4-game home losing streak. Miami Marlins (40-68, fifth in the NL East) vs. Atlanta Braves (58-49, second in the NL East) Atlanta; Thursday, 7:20 p.m. EDT PITCHING PROBABLES: Marlins: Max Meyer (2-0, 3.00 ERA, 0.95 WHIP, 17 strikeouts); Braves: Charlie Morton (5-6, 4.25 ERA, 1.25 WHIP, 103 strikeouts) BETMGM SPORTSBOOK : LINE Braves -204, Marlins +169; over/under is 9 runs BOTTOM LINE: The Atlanta Braves take on the Miami Marlins looking to end a four-game home slide. Atlanta has gone 30-21 at home and 58-49 overall. Braves pitchers have a collective 3.48 ERA, which leads the NL. Miami has an 18-34 record on the road and a 40-68 record overall. The Marlins have a 23-13 record in games when they scored at least five runs. Source: https://www.ajc.com/news/georgia-news/braves-host-... |
7/27/24 | Miami Marlins and Milwaukee Brewers play in game 2 of series. Miami Marlins (38-66, fifth in the NL East) vs. Milwaukee Brewers (59-44, first in the NL Central) Milwaukee; Saturday, 7:10 p.m. EDT PITCHING PROBABLES: Marlins: Max Meyer (0-0); Brewers: Aaron Civale (2-7, 5.17 ERA, 1.40 WHIP, 102 strikeouts) BETMGM SPORTSBOOK : LINE Brewers -237, Marlins +193; over/under is 7 1/2 runs BOTTOM LINE: The Miami Marlins lead 1-0 in a three-game series with the Milwaukee Brewers. Milwaukee has a 29-18 record at home and a 59-44 record overall. The Brewers have a 44-16 record in games when they record eight or more hits. Miami has a 16-32 record on the road and a 38-66 record overall. The Marlins are 28-12 in games when they have more hits than their opponents. Saturday's Source: https://www.wxow.com/news/state-news/miami-marlins... |
4/16/24 | Marlins GM breaks silence on sudden demotion of young star amid 3-14 start. It's been an abysmal start to the season for the Miami Marlins after quickly falling to a 3-14 record. General manager, Peter Bendix decided to shockingly demote starting pitcher, Max Meyer, despite Meyer being a young reliable star on the roster. Despite star pitchers Eury Perez and Sandy Alcantara going down to season-ending injuries, Peter Bendix believes the team has a plethora of talent in the rotation, according to Ken Rosenthal of The Athletic. “The Marlins believe they are dealing with a surplus of healthy starting pitchers — yes, even without Sandy Alcantara and Eury Pérez, both of whom are out for the season while recovering from Tommy John surgery.” Source: https://clutchpoints.com/marlins-news-peter-bendix... |
4/15/24 | Marlins’ Burger on injured list. Plus Cabrera to make season debut, Max Meyer optioned. Burger sustained an oblique injury in the Marlins’ series finale against the Atlanta Braves. Source: https://sports.yahoo.com/marlins-jake-burger-going... |
4/13/24 | Max Meyer continues dominant start to season as Marlins beat Braves, get first home win. Right-handed pitcher Max Meyer threw six innings of one-run ball against one of the best lineups in baseball as the Miami Marlins beat the Atlanta Braves 5-1 on Saturday at loanDepot park. Source: https://sports.yahoo.com/max-meyer-continues-domin... |
4/08/24 | Marlins observations: Bendix on start to season, plus notables on Max Meyer, Arraez, more. ‘There’s nobody that wants to win more than the players on this team, Skip and the staff. They pour their heart and soul into every single game and not getting the results that we want over the first week can be demoralizing.’ Source: https://sports.yahoo.com/marlins-observations-bend... |
4/01/24 | Former Gophers pitcher Max Meyer returns to major league mound with Marlins on Monday. Former Gophers pitcher Max Meyer will return to a major league mound for the first time in 20 months Monday night when he starts for the Miami Marlins against visiting the Los Angeles Angels in an interleague game. The Woodbury High School product will be making his first start for the Marlins since July 23, 2022, when he departed his second major league start in Pittsburgh after two-thirds of an inning because of an elbow strain. Source: https://video.startribune.com/former-gophers-pitch... |
3/31/24 | Former Gophers pitcher Max Meyer returns to major league mound with Marlins on Monday. Former Gophers pitcher Max Meyer will return to a major league mound for the first time in 20 months Monday night when he starts for the Miami Marlins against visiting the Los Angeles Angels in an interleague game. The Woodbury High School product will be making his first start for the Marlins since July 23, 2022, when he departed his second major league start in Pittsburgh after two-thirds of ... Source: https://sports.yahoo.com/former-gophers-pitcher-ma... |
3/23/24 | Marlins observations: Max Meyer to round out rotation, team’s message to Dane Myers. The final spot in the Miami Marlins’ rotation to begin the season is set. Source: https://www.yahoo.com/news/marlins-observations-ma... |
3/13/24 | Miami Marlins Option Starter Max Meyer to AAA Jacksonville. Miami Marlins Injury Updates Miami Marlins Injury Updates Miami Marlins Option Starter Max Meyer to AAA Jacksonville The Miami Marlins don't think that Meyer will be ready to contribute major league innings on Opening Day. Author: Lindsay Crosby Publish date: Mar 13, 2024 10:25 AM EDT In this story: Miami Marlins The Miami Marlins have made more roster moves to trim down the spring training roster. But one of them in particular, we think, will be only temporary. In addition to reassigning a lot of non-roster invitees to minor league camp , the Marlins optioned starting pitcher Max Meyer to AAA Jacksonville. Meyer, who turned 25 just yesterday, was Miami's 3rd overall pick in the 2020 MLB Source: https://www.si.com/mlb/marlins/transactions/miami-... |
3/01/24 | Marlins’ Max Meyer talks ‘long process’ of returning to mound, confidence in slider. Max Meyer, who underwent Tommy John surgery, last pitched in a game in July 2022. Source: https://www.yahoo.com/news/marlins-max-meyer-talks... |
10/25/23 | Miami Marlins Top 10 Prospects For 2024 Fantasy Baseball. 1. RHP Max Meyer | 25 | MLB | 2022
Meyer’s an interesting sleeper pick for redraft leagues heading into 2024. The third overall pick in 2020, Meyer’s arrival in 2022 was cut short by Tommy John surgery. If he can come back with his dynamite slider and plus changeup, he might make an improbable run at rookie of the year. Feels like the kind of guy who’ll be an afterthought at the draft table until he pops up in the preseason and sends people scrambling to move him up their boards. Source: https://razzball.com/miami-marlins-top-10-prospect... |
11/02/22 | Isaac Azout's Updated Top 30 Prospect List. Max Meyer (RHP): The third overall selection in the 2020 MLB Draft, Meyer was well on his way to becoming a staple in Miami’s big league rotation. Unfortunately, after he made his Major League debut in July, he was diagnosed with a torn elbow ligament that required Tommy John surgery, which he successfully underwent on August 9. His slider is still 80-grade, and he still has immense upside. Source: https://www.fishstripes.com/2022/11/2/23322197/mar... |
8/23/22 | Kevin Barral's Top 30 Miami Marlins Prospects (2022 Midseason Update). Eury Pérez Max Meyer José Salas Jake Eder Yiddi Cappe Ian Lewis Jordan Groshans JJ Bleday Dax Fulton Jacob Berry Kahlil Watson Peyton Burdick Joe Mack Sixto Sánchez Victor Mesa Jr. Jerar Encarnación Nasim Nuñez Jacob Miller Zach McCambley José Gerardo Antony Peguero Ronald Hernández Cody Morissette Troy Johnston Paul McIntosh Griffin Conine Karson Milbrandt M.D. Johnson Jordan McCants Josh Simpson Eury Pérez (AA—injured list) Eury at the number one spot on this list shouldn’t surprise anyone. Source: https://www.fishstripes.com/2022/8/23/23186652/top... |
7/29/22 | Marlins top prospect Meyer to have TJ surgery. Max Meyer, the Marlins' top prospect, will undergo Tommy John surgery, the team announced. Source: https://www.espn.com/mlb/story/_/id/34307151/miami... |